Index of /OpenBatra/db
Name Last modified Size Description
Parent Directory -
PreparationStateCode..> 2022-09-11 16:45 1.9K
GPCTra.json 2022-09-11 16:45 47K
MeasurementPrecision..> 2022-09-11 16:45 1.7K
localBusinesses.json 2022-09-11 16:45 347
LanguageCodes.json 2022-09-11 16:45 8.7K
db-CountryCodes.json 2022-09-11 16:45 19K
SourceAnimalCode.json 2022-09-11 16:45 2.0K
.DS_Store 2022-09-11 16:45 10K
AllergenTypeCodes.json 2022-09-11 16:45 7.9K
AllergenTypeCode.json 2022-09-11 16:45 11K
CountryCodes.json 2022-09-11 16:45 9.1K
gpc.json 2022-09-11 16:45 70K
QuantitiesContainedM..> 2022-09-11 16:45 374
NutrientTypeCodes.json 2022-09-11 16:45 45K
languages.json 2022-09-11 16:45 368
CiqualProduct.json 2022-09-11 16:45 147K
ingredientsGTIN.json 2022-09-11 16:45 8.0M
ingredients.json 2022-09-11 16:45 5.6M
CiqualProductNutriFa..> 2022-09-11 16:46 28M
GS1VOC/ 2024-03-02 05:54 -