Index of /OpenBatra/db
Name Last modified Size Description
Parent Directory -
localBusinesses.json 2022-09-11 16:45 347
languages.json 2022-09-11 16:45 368
ingredientsGTIN.json 2022-09-11 16:45 8.0M
ingredients.json 2022-09-11 16:45 5.6M
gpc.json 2022-09-11 16:45 70K
db-CountryCodes.json 2022-09-11 16:45 19K
SourceAnimalCode.json 2022-09-11 16:45 2.0K
QuantitiesContainedM..> 2022-09-11 16:45 374
PreparationStateCode..> 2022-09-11 16:45 1.9K
NutrientTypeCodes.json 2022-09-11 16:45 45K
MeasurementPrecision..> 2022-09-11 16:45 1.7K
LanguageCodes.json 2022-09-11 16:45 8.7K
GS1VOC/ 2024-03-02 05:54 -
GPCTra.json 2022-09-11 16:45 47K
CountryCodes.json 2022-09-11 16:45 9.1K
CiqualProductNutriFa..> 2022-09-11 16:46 28M
CiqualProduct.json 2022-09-11 16:45 147K
AllergenTypeCodes.json 2022-09-11 16:45 7.9K
AllergenTypeCode.json 2022-09-11 16:45 11K
.DS_Store 2022-09-11 16:45 10K