Index of /db/GS1VOC
Name Last modified Size Description
Parent Directory -
seller 2022-06-15 07:27 333
PackagingMarkedLabel..> 2022-06-15 07:27 2.0K
Organization 2022-06-15 07:27 1.0K
additionalProductDes..> 2022-06-15 07:27 413
isVintage 2022-06-15 07:27 361
supplierSpecifiedMin..> 2022-06-15 07:27 365
fatpercentageInDryMa..> 2022-06-15 07:27 285
packagingType 2022-06-15 07:27 395
OrganicClaimDetails 2022-06-15 07:27 426
CheeseFirmnessCode 2022-06-15 07:27 266
maxPrice 2022-06-15 07:27 317
manufacturer 2022-06-15 07:27 427
packaging 2022-06-15 07:27 376
qualifyingProductCla..> 2022-06-15 07:27 651
packagingMarkedDietA..> 2022-06-15 07:27 466
availabilityStarts 2022-06-15 07:27 332
OfferRedemptionTypeCode 2022-06-15 07:27 283
responsibility 2022-06-15 07:27 262
seleniumPerNutrientB..> 2022-06-15 07:27 416
foodBeverageRefriger..> 2022-06-15 07:27 459
targetConsumerGender 2022-06-15 07:27 439
inPackageDiameter 2022-06-15 07:27 429
numberOfServingsPerP..> 2022-06-15 07:27 284
certificationAgency 2022-06-15 07:27 298
ReturnablePackageDep..> 2022-06-15 07:27 524
Offer 2022-06-15 07:27 1.2K
gpcCategoryDescription 2022-06-15 07:27 338
chromiumPerNutrientB..> 2022-06-15 07:27 416
contactTitle 2022-06-15 07:27 255
productYieldVariatio..> 2022-06-15 07:27 433
selectedProductsOnly 2022-06-15 07:27 469
SizeDetails 2022-06-15 07:27 498
manufacturingPlant 2022-06-15 07:27 410
nutritionalClaim 2022-06-15 07:27 423
sizeDimension 2022-06-15 07:27 368
isMaternity 2022-06-15 07:27 501
returnablePackageDep..> 2022-06-15 07:27 424
TypeCode 2022-06-15 07:27 180
OrganicClaimAgencyCode 2022-06-15 07:27 609
sizeCode 2022-06-15 07:27 411
PriceSpecification 2022-06-15 07:27 506
nutrientBasisQuantit..> 2022-06-15 07:27 542
PostalAddress 2022-06-15 07:27 787
paymentTerms 2022-06-15 07:27 252
exactDiscountAmount 2022-06-15 07:27 555
Footwear 2022-06-15 07:27 533
NonbinaryLogicCode 2022-06-15 07:27 253
targetConsumerAge 2022-06-15 07:27 280
durationOfWarranty 2022-06-15 07:27 377
acceptedPaymentMethod 2022-06-15 07:27 400
certificationStandard 2022-06-15 07:27 288
convenienceLevelPercent 2022-06-15 07:27 454
recipeWebsite 2022-06-15 07:27 388
sodiumPerNutrientBasis 2022-06-15 07:27 408
fatInMilkContent 2022-06-15 07:27 262
isInstant 2022-06-15 07:27 343
molybdenumPerNutrien..> 2022-06-15 07:27 424
streetAddress 2022-06-15 07:27 401
dietType 2022-06-15 07:27 359
inPackageWidth 2022-06-15 07:27 503
PackagingRecyclingPr..> 2022-06-15 07:27 313
CertificationDetails 2022-06-15 07:27 523
subBrandName 2022-06-15 07:27 430
PaymentMethod 2022-06-15 07:27 866
.DS_Store 2022-06-15 07:27 8.0K
isRindEdible 2022-06-15 07:27 544
AwardPrizeDetails 2022-06-15 07:27 691
preparationInstructions 2022-06-15 07:27 296
inPackageDepth 2022-06-15 07:27 505
hasReturnablePackage..> 2022-06-15 07:27 473
exclusionDescription 2022-06-15 07:27 302
chloridePerNutrientB..> 2022-06-15 07:27 416
ingredientName 2022-06-15 07:27 353
consumerPackageDiscl..> 2022-06-15 07:27 301
awardPrizeYear 2022-06-15 07:27 221
priceCurrency 2022-06-15 07:27 256
pantothenicAcidPerNu..> 2022-06-15 07:27 446
MilkButterCreamYogur..> 2022-06-15 07:27 962
hasAllergen 2022-06-15 07:27 335
referencedFileType 2022-06-15 07:27 538
inPackageHeight 2022-06-15 07:27 524
SizeSystemCode 2022-06-15 07:27 257
numberOfServingsRang..> 2022-06-15 07:27 337
isSliced 2022-06-15 07:27 346
PackagingFeatureCode 2022-06-15 07:27 497
irradiatedCode 2022-06-15 07:27 371
postalCode 2022-06-15 07:27 226
maximumQualifyingSpend 2022-06-15 07:27 567
outOfPackageDepth 2022-06-15 07:27 519
AdditionalProductCla..> 2022-06-15 07:27 736
qualifyingProductCat..> 2022-06-15 07:27 385
outOfPackageWidth 2022-06-15 07:27 517
dietTypeSubcode 2022-06-15 07:27 432
saturatedFatPerNutri..> 2022-06-15 07:27 434
seasonParameter 2022-06-15 07:27 402
fishType 2022-06-15 07:27 211
exactDiscountPercentage 2022-06-15 07:27 397
packagingFeature 2022-06-15 07:27 530
isOnlyWithRetailerLo..> 2022-06-15 07:27 352
FoodBeverageTargetUs..> 2022-06-15 07:27 304
packagingRecyclingSc..> 2022-06-15 07:27 524
isThermal 2022-06-15 07:27 378
riboflavinPerNutrien..> 2022-06-15 07:27 424
catchZone 2022-06-15 07:27 253
minPrice 2022-06-15 07:27 317
warrantyScopeDescrip..> 2022-06-15 07:27 364
transFatPerNutrientB..> 2022-06-15 07:27 418
geneticallyModifiedD..> 2022-06-15 07:27 456
TargetConsumerGender..> 2022-06-15 07:27 251
TargetMarketDetails 2022-06-15 07:27 508
packagingMarkedFreeFrom 2022-06-15 07:27 440
PackagingRecyclingSc..> 2022-06-15 07:27 279
packagingMarkedLabel..> 2022-06-15 07:27 670
alcoholicBeverageSub..> 2022-06-15 07:27 440
sizeGroup 2022-06-15 07:27 402
cheeseFirmness 2022-06-15 07:27 374
QuantitativeValue 2022-06-15 07:27 436
colourCode 2022-06-15 07:27 369
nutrientBasisQuantity 2022-06-15 07:27 518
PackagingFunctionCode 2022-06-15 07:27 441
polyunsaturatedFatPe..> 2022-06-15 07:27 458
preparationConsumpti..> 2022-06-15 07:27 343
dailyValueIntakePercent 2022-06-15 07:27 403
isWaterproof 2022-06-15 07:27 438
consumerFirstAvailab..> 2022-06-15 07:27 413
DiscountTypeCode 2022-06-15 07:27 279
Clothing 2022-06-15 07:27 530
packagingFunction 2022-06-15 07:27 488
location 2022-06-15 07:27 317
productDescription 2022-06-15 07:27 793
PackagingMarkedFreeF..> 2022-06-15 07:27 910
bonelessClaim 2022-06-15 07:27 450
unitCode 2022-06-15 07:27 496
ReferencedFileDetails 2022-06-15 07:27 922
awardPrizeName 2022-06-15 07:27 252
isProductRecalled 2022-06-15 07:27 301
niacinPerNutrientBasis 2022-06-15 07:27 408
isShelledPeeled 2022-06-15 07:27 497
netContent 2022-06-15 07:27 747
minimumMeatPoultryCo..> 2022-06-15 07:27 461
Brand 2022-06-15 07:27 328
allergenType 2022-06-15 07:27 365
percentageOfAlcoholB..> 2022-06-15 07:27 281
vitaminAPerNutrientB..> 2022-06-15 07:27 418
reheatingClaim 2022-06-15 07:27 484
packagingRecyclingPr..> 2022-06-15 07:27 528
addressCountry 2022-06-15 07:27 381
colourCodeValue 2022-06-15 07:27 357
maximumQualifyingItems 2022-06-15 07:27 366
gpcCategoryCode 2022-06-15 07:27 370
awardPrizeCountryCode 2022-06-15 07:27 474
additionalProductCla..> 2022-06-15 07:27 325
productYieldType 2022-06-15 07:27 446
referencedFileURL 2022-06-15 07:27 287
value 2022-06-15 07:27 285
servingSizeDescription 2022-06-15 07:27 345
referencedFileEffect..> 2022-06-15 07:27 334
validThrough 2022-06-15 07:27 222
geo 2022-06-15 07:27 343
packagingShape 2022-06-15 07:27 373
ContactPoint 2022-06-15 07:27 372
starchPerNutrientBasis 2022-06-15 07:27 408
instructionsForUse 2022-06-15 07:27 390
allergenSpecificatio..> 2022-06-15 07:27 326
sizeSystem 2022-06-15 07:27 445
textileMaterialThrea..> 2022-06-15 07:27 355
maximumDiscountPerce..> 2022-06-15 07:27 410
WearableProduct 2022-06-15 07:27 1.2K
additionalProductCla..> 2022-06-15 07:27 474
dutyFeeTaxRate 2022-06-15 07:27 259
countyCode 2022-06-15 07:27 388
maximumDiscountAmount 2022-06-15 07:27 569
certificationValue 2022-06-15 07:27 257
addressLocality 2022-06-15 07:27 255
FreshOrSeawaterFarme..> 2022-06-15 07:27 298
NutritionMeasurement..> 2022-06-15 07:27 445
eligibleTradeChannel 2022-06-15 07:27 423
postOfficeBoxNumber 2022-06-15 07:27 363
PreservationTechniqu..> 2022-06-15 07:27 302
referencedFileSize 2022-06-15 07:27 390
Seafood 2022-06-15 07:27 566
manganesePerNutrient..> 2022-06-15 07:27 420
eligibleQuantityMinimum 2022-06-15 07:27 438
allergenSpecificatio..> 2022-06-15 07:27 353
isOnlyWithMailingLis..> 2022-06-15 07:27 366
dutyFeeTaxAmount 2022-06-15 07:27 384
preparationInformation 2022-06-15 07:27 483
textileMaterialDescr..> 2022-06-15 07:27 325
additionalProductCla..> 2022-06-15 07:27 473
additionalOrganizati..> 2022-06-15 07:27 367
customerSupportCentre 2022-06-15 07:27 443
department 2022-06-15 07:27 252
PreparationTypeCode 2022-06-15 07:27 698
biotinPerNutrientBasis 2022-06-15 07:27 413
MeasurementPrecision..> 2022-06-15 07:27 334
includedAccessories 2022-06-15 07:27 315
Product 2022-06-15 07:27 7.7K
qualifyingProductGTINs 2022-06-15 07:27 346
iodinePerNutrientBasis 2022-06-15 07:27 408
ProductYieldDetails 2022-06-15 07:27 580
fileLanguageCode 2022-06-15 07:27 314
isPittedStoned 2022-06-15 07:27 496
energyFromFatPerNutr..> 2022-06-15 07:27 440
upperMaterialType 2022-06-15 07:27 494
organizationName 2022-06-15 07:27 244
brandName 2022-06-15 07:27 243
additiveLevelOfConta..> 2022-06-15 07:27 416
countryCode 2022-06-15 07:27 243
fatPerNutrientBasis 2022-06-15 07:27 396
outOfPackageHeight 2022-06-15 07:27 521
sizeCodeValue 2022-06-15 07:27 347
isWearableItemDispos..> 2022-06-15 07:27 460
image 2022-06-15 07:27 371
freshOrSeawaterFarmed 2022-06-15 07:27 427
MeasurementPrecision..> 2022-06-15 07:27 249
Discount 2022-06-15 07:27 2.6K
telephone 2022-06-15 07:27 223
awardPrize 2022-06-15 07:27 345
WarrantyPromise 2022-06-15 07:27 550
isCarbonated 2022-06-15 07:27 455
SeasonParameterCode 2022-06-15 07:27 297
footwearFasteningType 2022-06-15 07:27 461
countryOfLastProcessing 2022-06-15 07:28 418
cholesterolPerNutrie..> 2022-06-15 07:28 428
FruitsVegetables 2022-06-15 07:28 695
isPromoterExclusiveO..> 2022-06-15 07:28 285
minimumQualifyingSpend 2022-06-15 07:28 571
SizeTypeCode 2022-06-15 07:28 307
FoodBeverageTobaccoP..> 2022-06-15 07:28 9.0K
DietTypeCodeDetails 2022-06-15 07:28 440
maximumOptimumConsum..> 2022-06-15 07:28 696
longitude 2022-06-15 07:28 314
polyolsPerNutrientBasis 2022-06-15 07:28 412
meatPoultryType 2022-06-15 07:28 264
PackagingMaterialTyp..> 2022-06-15 07:28 1.2K
healthClaimDescription 2022-06-15 07:28 281
organizationRole 2022-06-15 07:28 430
additiveName 2022-06-15 07:28 277
FoodAndBeveragePrepa..> 2022-06-15 07:28 1.1K
zincPerNutrientBasis 2022-06-15 07:28 400
itemOffered 2022-06-15 07:28 319
countryOfOriginState..> 2022-06-15 07:28 316
colourDescription 2022-06-15 07:28 241
thiaminPerNutrientBasis 2022-06-15 07:28 412
price 2022-06-15 07:28 426
faxNumber 2022-06-15 07:28 307
PackagingDetails 2022-06-15 07:28 926
sharpnessOfCheese 2022-06-15 07:28 540
seasonName 2022-06-15 07:28 248
productYield 2022-06-15 07:28 385
styleDescription 2022-06-15 07:28 408
consumerSalesCondition 2022-06-15 07:28 497
outOfPackageDiameter 2022-06-15 07:28 443
filePixelHeight 2022-06-15 07:28 253
primaryAlternateProduct 2022-06-15 07:28 498
manufacturerPreparat..> 2022-06-15 07:28 482
numberOfServingsPerP..> 2022-06-15 07:28 598
monounsaturatedFatPe..> 2022-06-15 07:28 458
organicClaim 2022-06-15 07:28 361
ingredientContentPer..> 2022-06-15 07:28 381
growingMethod 2022-06-15 07:28 375
nutritionalClaimStat..> 2022-06-15 07:28 279
beverageVintage 2022-06-15 07:28 431
makesOffer 2022-06-15 07:28 311
isFromConcentrate 2022-06-15 07:28 420
vitaminCPerNutrientB..> 2022-06-15 07:28 418
LevelOfContainmentCode 2022-06-15 07:28 257
vitaminB12PerNutrien..> 2022-06-15 07:28 426
potassiumPerNutrient..> 2022-06-15 07:28 420
proteinPerNutrientBasis 2022-06-15 07:28 412
vitaminDPerNutrientB..> 2022-06-15 07:28 418
awardPrizeJury 2022-06-15 07:28 253
sizeCodeListCode 2022-06-15 07:28 302
netWeight 2022-06-15 07:28 467
minimumOptimumConsum..> 2022-06-15 07:28 696
manufacturersWarranty 2022-06-15 07:28 377
FoodBeverageTobaccoI..> 2022-06-15 07:28 610
eligibleQuantity 2022-06-15 07:28 480
carbohydratesPerNutr..> 2022-06-15 07:28 436
additive 2022-06-15 07:28 361
footwearUpperType 2022-06-15 07:28 476
PreservationTechniqu..> 2022-06-15 07:28 621
calciumPerNutrientBasis 2022-06-15 07:28 412
isWashedReadyToEat 2022-06-15 07:28 397
energyPerNutrientBasis 2022-06-15 07:28 408
productFormDescription 2022-06-15 07:28 431
countryOfOrigin 2022-06-15 07:28 355
anatomicalForm 2022-06-15 07:28 467
Beverage 2022-06-15 07:28 830
address 2022-06-15 07:28 343
textileMaterialPerce..> 2022-06-15 07:28 339
isHomogenised 2022-06-15 07:28 525
maturationMethod 2022-06-15 07:28 405
regulatedProductName 2022-06-15 07:28 440
warningCopyDescription 2022-06-15 07:28 353
organicPercentClaim 2022-06-15 07:28 313
isSeedless 2022-06-15 07:28 356
ingredientStatement 2022-06-15 07:28 295
offerDiscount 2022-06-15 07:28 329
PackagingShapeCode 2022-06-15 07:28 300
contactType 2022-06-15 07:28 245
referencedFileEffect..> 2022-06-15 07:28 340
dutyFeeTaxDescription 2022-06-15 07:28 282
productFeatureBenefit 2022-06-15 07:28 343
ingredientSequence 2022-06-15 07:28 344
ironPerNutrientBasis 2022-06-15 07:28 400
sportingActivityType 2022-06-15 07:28 460
vitaminB6PerNutrient..> 2022-06-15 07:28 422
MeatPoultry 2022-06-15 07:28 581
allergenStatement 2022-06-15 07:28 328
countryOfAssembly 2022-06-15 07:28 345
offerRestrictionDesc..> 2022-06-15 07:28 404
yield 2022-06-15 07:28 325
OrganizationRoleType 2022-06-15 07:28 2.0K
GeoCoordinates 2022-06-15 07:28 369
consumerLifestage 2022-06-15 07:28 577
awardPrizeDescription 2022-06-15 07:28 248
provenanceStatement 2022-06-15 07:28 450
seasonCalendarYear 2022-06-15 07:28 251
vitaminKPerNutrientB..> 2022-06-15 07:28 418
saltPerNutrientBasis 2022-06-15 07:28 400
AllergenTypeCode 2022-06-15 07:28 1.7K
minimumFishContent 2022-06-15 07:28 422
productName 2022-06-15 07:28 267
ColourCodeListCode 2022-06-15 07:28 507
folicAcidPerNutrient..> 2022-06-15 07:28 422
fluoridePerNutrientB..> 2022-06-15 07:28 416
isOnlyWithPaymentCard 2022-06-15 07:28 434
filePixelWidth 2022-06-15 07:28 252
brandOwner 2022-06-15 07:28 404
offerRedemptionURL 2022-06-15 07:28 436
packagingMaterialThi..> 2022-06-15 07:28 389
isOnlyWithRetailerPa..> 2022-06-15 07:28 358
textileMaterialWeight 2022-06-15 07:28 434
clothingCut 2022-06-15 07:28 367
cheeseMaturationPeri..> 2022-06-15 07:28 470
countrySubdivisionCode 2022-06-15 07:28 394
organicClaimAgency 2022-06-15 07:28 424
GrowingMethodCode 2022-06-15 07:28 427
vitaminEPerNutrientB..> 2022-06-15 07:28 418
offerDescription 2022-06-15 07:28 276
productMarketingMessage 2022-06-15 07:28 330
validFrom 2022-06-15 07:28 215
ReferencedFileTypeCode 2022-06-15 07:28 477
grossWeight 2022-06-15 07:28 563
addressRegion 2022-06-15 07:28 266
productID 2022-06-15 07:28 247
qualifyingSubBrandName 2022-06-15 07:28 393
collarType 2022-06-15 07:28 240
nutrientMeasurementP..> 2022-06-15 07:28 454
minimumDiscountPerce..> 2022-06-15 07:28 413
size 2022-06-15 07:28 410
returnablePackageDep..> 2022-06-15 07:28 506
dependentProprietary..> 2022-06-15 07:28 428
qualifyingBrandName 2022-06-15 07:28 334
discountRepeatsPerMu..> 2022-06-15 07:28 501
TradeChannelCode 2022-06-15 07:28 245
magnesiumPerNutrient..> 2022-06-15 07:28 420
preservationTechnique 2022-06-15 07:28 464
copperPerNutrientBasis 2022-06-15 07:28 408
textileMaterial 2022-06-15 07:28 411
AllergenDetails 2022-06-15 07:28 413
dietCode 2022-06-15 07:28 391
packagingMaterial 2022-06-15 07:28 419
FootwearFasteningTyp..> 2022-06-15 07:28 359
targetMarketCountries 2022-06-15 07:28 445
AdditiveDetails 2022-06-15 07:28 431
availableAtOrFrom 2022-06-15 07:28 360
consumerUsageInstruc..> 2022-06-15 07:28 405
consumerStorageInstr..> 2022-06-15 07:28 418
productionVariantDes..> 2022-06-15 07:28 358
sugarsPerNutrientBasis 2022-06-15 07:28 408
Place 2022-06-15 07:28 362
NutritionalClaimType..> 2022-06-15 07:28 1.3K
juiceContentPercent 2022-06-15 07:28 272
textileMaterialContent 2022-06-15 07:28 307
TextileMaterialDetails 2022-06-15 07:28 656
qualifyingGPCs 2022-06-15 07:28 377
additionalProductCla..> 2022-06-15 07:28 365
isPatterned 2022-06-15 07:28 431
sourceAnimal 2022-06-15 07:28 416
SourceAnimalCode 2022-06-15 07:28 669
isOnlyAvailableThrou..> 2022-06-15 07:28 339
phosphorusPerNutrien..> 2022-06-15 07:28 424
audioFile 2022-06-15 07:28 452
crossStreet 2022-06-15 07:28 279
ConsumerSalesConditi..> 2022-06-15 07:28 371
foodBeverageTargetUse 2022-06-15 07:28 436
fibrePerNutrientBasis 2022-06-15 07:28 404
servingSuggestion 2022-06-15 07:28 239
MaturationMethodCode 2022-06-15 07:28 259
servingSize 2022-06-15 07:28 427
ColourCodeDetails 2022-06-15 07:28 449
variantDescription 2022-06-15 07:28 435
awardPrizeCode 2022-06-15 07:28 302
SharpnessOfCheeseCode 2022-06-15 07:28 291
availableLanguage 2022-06-15 07:28 268
gtin 2022-06-15 07:28 401
FoodBeverageRefriger..> 2022-06-15 07:28 336
targetMarket 2022-06-15 07:28 405
allergenLevelOfConta..> 2022-06-15 07:28 424
NutrientBasisQuantit..> 2022-06-15 07:28 255
replacedProduct 2022-06-15 07:28 400
equivalentProduct 2022-06-15 07:28 422
colourCodeList 2022-06-15 07:28 395
sizeType 2022-06-15 07:28 348
Country 2022-06-15 07:28 415
ConsumerLifestageCode 2022-06-15 07:28 411
ingredient 2022-06-15 07:28 539
packagingMaterialType 2022-06-15 07:28 433
PackagingMaterialDet..> 2022-06-15 07:28 569
AnatomicalFormCode 2022-06-15 07:28 881
preparationCode 2022-06-15 07:28 445
minimumQualifyingItems 2022-06-15 07:28 386
functionalName 2022-06-15 07:28 320
ProductYieldTypeCode 2022-06-15 07:28 278
eligibleQuantityMaximum 2022-06-15 07:28 438
email 2022-06-15 07:28 365
vintner 2022-06-15 07:28 404
seeker 2022-06-15 07:28 313
UpperTypeCode 2022-06-15 07:28 378
packagingMaterialCom..> 2022-06-15 07:28 491
certification 2022-06-15 07:28 379
referencedFile 2022-06-15 07:28 397
consumerSafetyInform..> 2022-06-15 07:28 278
offerRedemptionType 2022-06-15 07:28 432
productRange 2022-06-15 07:28 286
ingredientOfConcern 2022-06-15 07:28 443
afterHoursContact 2022-06-15 07:28 378
latitude 2022-06-15 07:28 257
ProductOpenBatra 2022-06-15 07:28 708
globalLocationNumber 2022-06-15 07:28 449
SizeCodeDetails 2022-06-15 07:28 476
dietTypeDescription 2022-06-15 07:28 272
SportingActivityType..> 2022-06-15 07:28 553
availabilityEnds 2022-06-15 07:28 337
PackagingMarkedDietA..> 2022-06-15 07:28 707
warranty 2022-06-15 07:28 375
drainedWeight 2022-06-15 07:28 412
DietTypeCode 2022-06-15 07:28 307
discountType 2022-06-15 07:28 398
replacedByProduct 2022-06-15 07:28 448
minimumDiscountAmount 2022-06-15 07:28 572
SizeGroupCode 2022-06-15 07:28 299
consumerHandlingStorage 2022-06-15 07:28 503
isDecaffeinated 2022-06-15 07:28 438
productionVariantEff..> 2022-06-15 07:28 442
descriptiveSize 2022-06-15 07:28 312
OpenBatra/ 2022-06-15 07:28 -